Attribute | Value |
---|---|
Power Mode | Power Supply |
Operating Voltage | 110V (included) - 130V (included) |
Plug Specification | US Plug |
Battery Properties | Without Battery |
Material | Conductive Material |
Item ID | LE05018 |
Microprocessor Control (CPU) | Yes |
3-stage Automatic Charging | Yes |
Switchmode Technology | Yes |
Polarity Protection | Yes |
Output Short Circuit Protection | Yes |
Non-battery Link Protection | Yes |
Overvoltage Protection | Yes |
Over Temperature Protection | Yes |
Cooling Fan | Yes |
Input Voltage | 100-240V AC, 50-60Hz |
Rated Output | 12V DC, 5-6A Max. |
Minimum Startup Voltage | 8.0V |
Battery Range | 4-100Ah |
Thermal Protection | 65°C +/- 5°C |
Efficiency | App. 85% |


